Learn About Your Account Fees

Negotiation Fees

Nível Volume USD Maker Taker
Nível 1 0 a 1.000,00 0,25% 0,50%
Nível 2 1.000,00 a 5.000,00 0,21% 0,45%
Nível 3 5.000,00 a 10.000,00 0,17% 0,40%
Nível 4 10.000,00 a 100.000,00 0,13% 0,35%
Nível 5 100.000,00 a 500.000,00 0,09% 0,30%
Nível 6 500.000,00 a 1.500.000,00 0,05% 0,25%
Nível 7 1.500.000,00 a 5.000.000,00 0,03% 0,20%
Nível 8 Acima de 5.000.000,00 0,00% 0,10%

Ripio Trade uses a Maker and Taker commission model with volume incentives based on your activity over the past 30 days

Order executed (Maker)
Purchase or sale order that, when you enter the book, you HAVE NOT FOUND an offer that fits your definitions. Therefore, it will remain passive, waiting to find an offer under its parameters to be executed.
Taker Order (Taker)
Purchase or sale order that, when entering the book, FINDS an order that matches your sales or purchase parameters. Therefore, you will immediately execute the corresponding purchase or sale.